Dana Rogers Burns and Cyndi Stewart

408.913.7778

We make the difference

Sales by Dana & Cyndi

MLS No. Address City List Price Sale Price Sale Date COE Date Bed Bath Sq. Ft. Lot Size Age
81119373 24 FILLMER AV Los Gatos $1,825,000 $1,800,000 6/8/11 8/4/11 4 3|0 3220 8400 72
81100145 21388 SARAHILLS DR Saratoga $2,300,000 $2,125,000 4/28/11 5/10/11 4 3|1 3142 40000 38
81111219 18921 HAYFIELD CT Saratoga $4,250,000 $4,000,000 3/28/11 5/6/11 5 5|3 5838 65340 10
81115483 7164 VIA VICO San Jose $599,000 $682,888 4/17/11 5/6/11 3 2|0 1296 1800 32
81103960 12650 INDIO CT Saratoga $1,425,000 $1,425,000 2/24/11 3/23/11 5 3|0 2479 11070 39
N/A Undisclosured Los Gatos $14,000,000 $14,000,000 2010 2010 6+ 8+ 10000+ 43560+ N/A
81047810 11649 DAWSON DR Los Altos Hills $2,775,000 $2,520,000 11/10/10 12/28/10 4 3|1 5519 43560 28
81040483 1584 OAK CANYON DR San Jose $1,048,000 $1,038,000 10/27/10 11/30/10 4 2|1 2715 9075 25
81037317 10720 MINETTE DR Cupertino $728,000 $712,000 9/23/10 10/20/10 3 2|0 1127 6300 56
81043457 1261 N SAN PEDRO ST San Jose $439,000 $460,000 9/12/10 10/5/10 2 2|0 1236 5000 63
81030260 1619 SILACCI DR Campbell $589,000 $580,000 8/21/10 9/24/10 3 2|0 1110 6000 49
81029163 103 BELWOOD GY Los Gatos $799,000 $760,000 8/26/10 9/23/10 5 3|0 1730 11385 46
81033505 2983 HOLIDAY CT Morgan Hill $1,690,000 $1,590,000 8/12/10 9/16/10 4 3|1 4195 21344 13
81019894 19401 CRISP AV Saratoga $2,398,000 $2,398,000 7/29/10 8/31/10 5 3|1 3298 44431 36
81024508 108 REGENT DR Los Gatos $1,675,000 $1,670,000 6/28/10 7/23/10 4 3|1 3320 11325 10
81027792 16839 FRANK AV Los Gatos $1,585,000 $1,585,000 6/17/10 7/20/10 3 2|0 2269 10018 80
81027112 1541 PETERSEN AV San Jose $759,500 $750,000 6/11/10 7/9/10 3 2|0 1441 6900 52
81019166 14174 PALOMINO WY Saratoga $1,825,000 $1,825,000 4/26/10 6/30/10 5 3|0 2749 63597 38
81018005 772 CAMINO DR Santa Clara $1,250,000 $1,077,500 6/11/10 6/25/10 5 3|1 3114 6600 69
81017343 13425 KODIAC PL Saratoga $1,350,000 $1,380,000 4/21/10 5/25/10 4 2|0 1908 10500 35
81009651 6074 ELMBRIDGE DR San Jose $599,500 $600,000 5/3/10 5/25/10 2 1|1 1149 1600 39
80944386 13998 Alta Vista Av Saratoga $2,880,000 $2,500,000 4/2/10 5/13/10 6 5|1 5300 16154 8
81012416 19602 VIA GRANDE DR Saratoga $1,528,000 $1,565,000 3/26/10 5/4/10 4 2|1 2338 12390 46
81003276 1031 CAMINO PABLO San Jose $1,275,000 $1,275,000 2/8/10 3/11/10 3 3|0 2542 6634 72
80950928 6829 GOLDPINE WY San Jose $1,075,000 $980,000 11/19/09 12/18/09 4 2|1 2377 12000 44
80943746 102 HOLLYCREST DR Los Gatos $799,000 $781,000 11/6/09 11/30/09 3 2|0 1738 7070 51
80945344 74 ELLENWOOD AV Los Gatos $1,475,000 $1,415,000 10/4/09 11/6/09 3 1|0 1332 7363 73
80938348 932 GARRITY WY Santa Clara $875,000 $855,000 9/12/09 10/15/09 3 2|1 2036 3216 4
80932716 4048 CRANDALL CI Santa Clara $750,000 $750,000 7/17/09 8/28/09 3 2|1 1894 2372 5
80920394 18337 VANDERBILT DR Saratoga $948,000 $948,000 7/1/09 8/13/09 3 3|0 1904 8040 50
80927892 19761 THREE OAKS WY Saratoga $1,799,000 $1,920,000 6/15/09 7/2/09 3 2|0 1914 46173 52
80903654 1312 SHASTA AV San Jose $649,000 $630,000 4/3/09 5/20/09 2 1|0 1396 6160 86
80914707 118 LOMA ALTA AV Los Gatos $1,299,000 $1,225,000 4/13/09 5/14/09 3 2|0 2254 4840 74
80903073 18500 AQUINO WY Saratoga $1,999,999 $1,900,000 3/23/09 4/16/09 4 2|1 3524 43995 34
80902309 16771 FRANK AV Los Gatos $999,998 $875,000 3/31/09 4/15/09       8017  
80833563 20281 BLAUER DR Saratoga $1,848,000 $1,768,000 9/29/08 10/28/08 4 3|0 2655 12740 54
80832302 215 WESTCHESTER DR Los Gatos $959,000 $945,000 9/19/08 10/17/08 4 3|0 2085 9010 41
80780479 21139 MICHAELS DR Saratoga $2,299,000 $2,060,000 9/10/08 10/3/08 4 3|0 3238 43995 33
80772981 108 OHLONE CT Los Gatos $1,599,000 $1,500,000 9/3/08 9/12/08 3 2|1 2149 6098 12
80821392 16904 KENNEDY RD Los Gatos $1,100,000 $1,200,000 7/29/08 8/20/08 3 3|0 1720 9150 70
80811131 41 PERALTA AV Los Gatos $2,795,000 $2,680,000 6/10/08 6/27/08 4 3|0 2612 8000 108
80808427 20716 WOODWARD CT Saratoga $2,750,000 $2,600,000 6/10/08 6/27/08 5 3|0 3016 13081 40
80806792 13678 OLD TREE WY Saratoga $1,599,000 $1,660,000 5/19/08 6/18/08 3 2|1 2030 20092 48
80749474 21536 SARATOGA HEIGHTS DR Saratoga $3,280,000 $3,020,000 4/11/08 5/15/08 4 4+ 5000 55756 21
80771557 155 VISTA DEL MONTE Los Gatos $1,839,900 $1,700,000 2/12/08 5/9/08 4 3|0 2701 8690 49
80779035 117 PUESTA DEL SOL Los Gatos $970,000 $1,100,000 2/25/08 3/21/08 3 2|1 2160 2613 34
80778641 1210 RUPPELL PL Cupertino $1,250,000 $1,335,100 2/25/08 3/18/08 4 2|0 2135 6098 32
80778696 14001 JERRIES DR Saratoga $1,500,000 $1,750,000 2/27/08 3/17/08 4 3|0 2612 12150 47
80765544 1586 HYDE DR Los Gatos $999,000 $980,000 2/15/08 3/13/08 4 2|0 1854 6000 41
80771717 16564 FARLEY RD Los Gatos $2,259,000 $2,280,000 1/19/08 2/28/08 4 3|0 3460 9147 6
80762188 1433 FLORA AV San Jose $725,000 $690,000 12/14/07 12/31/07 3 1|1 1324 10018 56
80762087 23017 CRICKET HILL RD Cupertino $918,000 $938,000 11/20/07 12/21/07 3 2|1 1936 1306 33
80719815 20850 SARATOGA HILLS RD Saratoga $2,649,900 $2,455,000 10/1/07 11/6/07 4 3|1 3600 58806 30
80732917 118 BLUEBERRY HILL DR Los Gatos $2,249,000 $2,000,000 7/14/07 8/31/07 3 2|1 2877 12196 15
80745272 20261 HILL AV Saratoga $3,100,000 $3,000,000 8/14/07 8/30/07 3 3|0 3724 43560  
80738568 1648 ELDERBERRY WY San Jose $650,000 $660,000 7/25/07 8/14/07 2 2|0 1479 2613 31
80605746 15360 BESTVIEW CT Saratoga $2,495,000 $2,300,000 5/16/07 6/15/07       58370  
80716076 15150 EL CAMINO SENDA Saratoga $2,285,000 $2,194,500 4/10/07 5/10/07 3 2|0 2020 49000 50
80717104 14689 ALOHA AV Saratoga $2,800,000 $2,800,000 4/4/07 4/17/07 4 3|1 4230 14810 22
80720469 140 WOODED VIEW DR Los Gatos $2,149,000 $1,900,000 4/17/07 4/17/07 4 3|0 3060 40075 35
80712121 16950 PLACER OAKS RD Los Gatos $998,000 $1,100,000 3/19/07 4/5/07 3 2|0 1221 6020 39
80664556 14170 SQUIRREL HOLLOW LN Saratoga $2,350,000 $2,325,000 2/6/07 3/30/07 5 4+ 4150 13939 43
80705048 18400 OVERLOOK RD #57 Los Gatos $850,000 $850,000 2/8/07 3/23/07 3 2|1 1916 1306 40
80657374 20107 MENDELSOHN LN Saratoga $3,250,000 $3,070,000 2/14/07 3/14/07 4 3|1 4037 19602 18
80635729 18975 MONTE VISTA DR Saratoga $3,295,000 $3,200,000 1/28/07 2/9/07 3 2|1 3583 79714 21
80700943 14780 MONTALVO RD Saratoga $2,910,000 $2,900,000 1/15/07 2/1/07 4 3|1 3479 20473 7
80666209 14563 EASTVIEW DR Los Gatos $3,495,000 $3,300,000 12/27/06 1/17/07 4 4+ 3750 21344 0
80665487 14568 HORSESHOE CT Saratoga $3,650,000 $3,600,000 11/4/06 12/15/06 4 4+ 4128 46174 29
80655716 15950 BLACKBERRY HILL RD Los Gatos $1,750,000 $1,600,000 11/6/06 11/30/06 4 3|1 3482 50094 16
80650117 13660 KELL CT Morgan Hill $1,998,000 $1,875,000 9/2/06 10/12/06 5 4+ 4100 135036 13
80655242 12598 ARROYO DE ARGUELLO Saratoga $1,390,000 $1,480,000 9/12/06 9/26/06 4 2|0 2452 12196 38
80639297 14180 VICTOR PL Saratoga $1,998,000 $1,950,000 8/3/06 9/8/06 5 4+ 4598 10454 4
80618427 21139 MICHAELS DR Saratoga $2,595,000 $2,450,000 7/12/06 8/22/06 4 3|0 3238 43995 31
80634153 1051 WILMINGTON AV San Jose $795,000 $805,000 6/20/06 7/12/06 3 2|0 1336 8276 45
80640338 18670 HARLEIGH DR Saratoga $800,000 $950,000 6/30/06 6/30/06 3 2|0 1488 10890 48
80628627 6268 SQUIREDELL DR San Jose $1,048,000 $1,065,000 5/26/06 6/9/06 3 2|1 1812 6098 35
80621449 39 PERALTA AV Los Gatos $1,750,000 $1,700,000 4/27/06 5/26/06 4 2|0 2225 7840  
80621140 348 BACHMAN CT Los Gatos $1,950,000 $1,950,000 5/2/06 5/12/06 4 2|1 2500 4650 18
80617038 16101 S KENNEDY RD Los Gatos $2,650,000 $2,570,000 4/7/06 5/11/06 4 3|1 3460 30492 42
80610424 6527 SPRINGPATH LN San Jose $899,000 $950,000 3/2/06 3/24/06 4 2|1 2035 8262 28
80557684 14094 ELVIRA ST Saratoga $1,999,000 $1,930,000 12/20/05 1/26/06 4 2|1 2811 12196 26
80559189 4632 ADOBE RIVER CT San Jose $529,950 $529,950 11/15/05 12/9/05 3 2|1 1496 1306 32
80565092 241 CALADO AV Campbell $650,000 $692,000 11/10/05 12/2/05 3 2|0 1284 7700 49
80560158 17349 CREEKSIDE CT Monte Sereno $1,595,000 $1,565,000 10/14/05 11/10/05 4 2|1 2635 8342 28
80513618 20010 SPAICH CT Saratoga $4,350,000 $3,750,000 9/15/05 10/29/05 4 4+ 5050 40075 3
80547147 20335 VIA VOLANTE Cupertino $899,000 $860,000 8/28/05 10/3/05 4 3|1 2494 2613 13
80546811 1335 SHAWN DR San Jose $344,950 $336,500 9/6/05 9/29/05 2 1|0 903 435 35
80546811 1335 SHAWN DR San Jose $344,950 $336,500 9/6/05 9/29/05 2 1|0 903 435 35
80541985 353 FLORENCE ST Sunnyvale $939,000 $887,500 8/16/05 9/2/05 3 2|1 1688 4791 5
80528700 5325 SILVER POINT WY San Jose $875,000 $900,000 6/10/05 7/27/05 3 2|0 2332   10
80533731 1784 PATIO DR San Jose $1,379,500 $1,450,000 6/29/05 7/20/05 3 2|1 2578 11979 52
80530711 1919 MAYFIELD AV San Jose $648,000 $685,000 6/9/05 6/23/05 3 2|0 1250 8800 47
80522065 665 SONIA Mountain View $849,000 $902,000 5/4/05 6/10/05 3 2|0 1424 7840 58
80525922 938 LA BARBERA DR San Jose $399,998 $431,000 5/20/05 6/9/05 2 2|0 987   20
80515910 1679 CANNA LN San Jose $719,000 $809,000 4/11/05 6/7/05 4 2|0 1580 6000 36
80510818 14080 SHADOW OAKS Saratoga $2,395,000 $2,285,000 4/19/05 6/3/05 4 2|1 3063 29620 48
80502839 7014 HOLLOW LAKE WY San Jose $3,395,000 $3,400,000 3/25/05 5/18/05 5 4+ 6000 30056 0
80513821 5807 AVIGON CT San Jose $1,449,000 $1,390,000 4/18/05 5/12/05 4 3|1 2981 19166 7
80384998 1518 HILLVIEW DR Unincorporated $3,850,000 $3,500,000 3/29/05 5/3/05 4 3|1 4000 21780 3
80514991 4649 BLUE RIDGE DR San Jose $759,000 $881,000 4/5/05 4/22/05 3 2|0 1346 6534 48
80510856 2174 VIZCAYA Campbell $819,000 $870,000 3/16/05 4/19/05 3 2|1 2396 3920 10
80500879 19287 SAN MARCOS RD Saratoga $4,850,000 $4,450,000 4/4/05 4/1/05 5 4+ 6399 48787 0
80507813 20191 RANCHO BELLA VISTA Saratoga $2,749,000 $2,650,000 3/13/05 4/1/05 4 3|0 3350 22500 24
80506725 15742 LONGWOOD DR Los Gatos $1,495,000 $1,495,000 2/28/05 3/28/05 3 2|0 1876 7840 53
80502277 19325 ATHOS PL Saratoga $2,180,000 $2,100,000 2/15/05 3/3/05 5 2|1 2670 25520 37
80502277 19325 ATHOS PL Saratoga $2,180,000 $2,100,000 2/15/05 3/3/05 5 2|1 2670 25520 37
80424065 20500 LOMITA Saratoga $3,725,000 $3,500,000 2/10/05 2/24/05 5 4+ 4430 34230 0
80438093 16950 PLACER OAKS RD Los Gatos $685,000 $785,000 1/7/05 2/1/05 3 2|0 1221 6020 37
80428249 21503 SARATOGA HEIGHTS DR Saratoga $2,330,000 $2,100,000 12/9/04 12/28/04 5 3|1 3818 43560 19
80428165 212 BARBARA DR Los Gatos $839,000 $815,000 11/17/04 12/8/04 4 2|0 1612 5662 40
80435518 5359 LARCH GROVE PL San Jose $499,000 $545,000 12/9/04 12/7/04 4 2|0 1362 4800 27
80410549 131 PINTA CT Los Gatos $2,399,000 $2,200,000 8/23/04 9/21/04 4 3|1 4199 14960 5
80414783 14215 SQUIRREL HOLLOW LN Saratoga $1,400,000 $1,465,000 9/2/04 9/17/04 3 2|1 3398 16500 41
80415168 424 BUNDY San Jose $598,000 $615,000 8/12/04 9/3/04 3 1|0 1095 9500 54
80399170 12445 SARATOGA AV Saratoga $799,998 $799,000 8/2/04 8/27/04 4 3|0 1800 10000 48
80410080 20211 LA PALOMA AV Saratoga $1,985,000 $1,900,000 7/26/04 8/26/04 4 3|0 2389 7350 3
80411127 829 THORNWOOD DR Palo Alto $878,000 $1,110,000 7/23/04 8/12/04 4 2|0 1681 8400 47
80409961 18929 ALCOTT WY Saratoga $1,250,000 $1,260,000 7/11/04 7/30/04 4 2|1 2101 10018 45
80398125 108 OHLONE CT Los Gatos $1,499,950 $1,535,000 5/24/04 6/22/04 3 2|1 2149 6320 7
80392962 18164 VIA ENCANTADA Monte Sereno $2,188,000 $2,000,000 5/21/04 6/17/04 4 3|0 2799 21666 36
80385839 144 S 3RD ST #536 San Jose $463,500 $453,500 4/22/04 5/27/04 2 2|0 1421   7
80392455 1392 ANNAPOLIS WY San Jose $510,000 $550,000 4/27/04 5/14/04 3 2|0 1232 6000 41
80380055 1352 MILLICH LN San Jose $414,900 $420,000 4/7/04 5/7/04 2 2|0 1152   32
80363098 18880 BELLA VINA Saratoga $4,700,000 $4,200,000 3/12/04 3/29/04 5 4+ 5213 40075 3
80374193 20413 CHALET LN Saratoga $1,388,000 $1,350,000 2/5/04 3/5/04 4 3|1 2900 10057 40
80372848 14459 DEER CANYON DR Saratoga $2,695,000 $2,575,000 2/3/04 3/3/04 4 3|0 3313 91476 25
80365205 16105 RIDGECREST AV Monte Sereno $3,950,000 $3,900,000 12/27/03 2/4/04 5 4+ 5718 43560 0
80365033 3011 KAISER DR #A Santa Clara $289,000 $288,000 12/18/03 1/16/04 2 1|1 992   32
80354738 5065 SUTTER CREEK CI San Jose $299,999 $299,000 11/5/03 12/31/03 2 1|1 988   16
80352106 1113 MALONE RD San Jose $675,000 $660,000 10/27/03 12/26/03 3 2|1 1652 5457 54
80353258 104 LAS UVAS CT Los Gatos $1,240,000 $1,190,000 10/29/03 12/3/03 4 2|1 3109 17000 20
80329299 5510 AREZZO DR San Jose $1,398,000 $1,335,000 8/27/03 10/24/03 5 4+ 3684 8563 7
80340845 14120 PALOMINO WY Saratoga $1,290,000 $1,080,000 9/15/03 10/10/03 4 2|0 2210 68825 36
80334052 200 VISTA DE SIERRA Los Gatos $1,165,000 $1,075,000 8/23/03 9/12/03 3 2|0 2400 9625 40
80337311 24649 HEATHER HEIGHTS PL Saratoga $1,990,000 $1,750,000 7/1/03 8/21/03 4 3|1 4864 439084 8
80339527 204 LENNOX AV Menlo Park $1,800,000 $1,800,000 7/13/03 8/8/03 5 3|0 2880 11556 65
80318413 1108 NEVADA AV San Jose $1,800,000 $1,689,000 6/16/03 8/8/03 4 3|0 3240 11300 2
80254290 12776 RODONI CT Saratoga $1,375,000 $1,300,000 5/30/03 7/25/03 5 2|1 2741 12480 31
80334096 1525 CAMEO DR San Jose $648,000 $663,000 6/24/03 7/25/03 4 2|0 1633 6720 43
80311635 1610 WILLOWGATE DR San Jose $479,500 $475,000 3/9/03 4/19/03 3 2|0 1526   40
80308001 15061 ENCINA CT Saratoga $2,495,000 $2,350,000 3/11/03 4/15/03 4 4+ 3996 68389 50
80264838 334 JOHNSON AV Los Gatos $1,100,000 $1,025,000 2/5/03 4/4/03 3 3|1 2400 9250 38
80306240 149 KIELY BL Santa Clara $395,000 $390,000 2/12/03 3/21/03 2 2|1 1300 1560 27
80306276 15501 ON ORBIT DR Saratoga $2,290,000 $2,000,000 2/11/03 3/20/03 4 2|1 3029 64468 46
80306047 22783 VOSS AV Cupertino $925,000 $900,000 2/11/03 3/20/03     2594 8892 35
80300779 19694 CRESTBROOK DR Saratoga $1,128,000 $1,112,000 1/14/03 2/20/03 4 2|0 1739 20115 46
80262239 1945 WASHINGTON ST Santa Clara $390,000 $365,000 1/21/03 2/20/03 2 1|0 997 5500 57
80257912 14300 DOUGLASS LN Saratoga $1,499,000 $1,375,000 11/26/02 1/15/03 4 2|1 2898 19602 26
80244906 1557 PAM LN San Jose $699,000 $670,000 12/11/02 1/7/03 4 2|1 2156 7500 22
80248809 1240 SAINT JOSEPH AV Los Altos $1,099,000 $1,045,000 11/4/02 12/13/02 4 2|1 2090 11340 40
80245960 2370 CARLTON AV San Jose $519,000 $530,000 10/25/02 12/9/02 3 2|0 1456 8450 47
80256676 17520 ELAINE CT Monte Sereno $1,498,000 $1,425,000 10/27/02 12/3/02 4 3|1 3109 15451 14
80240452 812 ALMARIDA DR Campbell $549,000 $575,000 8/19/02 10/31/02 3 1|1 1879 13068 47
80244637 744 S DANIEL WY San Jose $469,000 $465,000 9/20/02 10/25/02 3 2|0 1451 9800 47
80256755 15022 KARL AV Monte Sereno $2,810,000 $2,810,000 10/19/02 10/19/02 4 2|1 3081 57499 26
80228853 646 CHATSWORTH PL San Jose $450,000 $441,000 7/31/02 10/8/02 3 2|0 1396 8712 26
80241248 5705 MORNINGSIDE DR San Jose $1,275,000 $1,200,000 8/17/02 9/12/02 4 3|1 3429 6534 6
80239184 2217 SEMERIA AV Belmont $749,000 $734,500 8/5/02 8/30/02 4 3|0 2200 7000 47
80234508 5233 MANDERSTON DR San Jose $775,000 $760,000 7/18/02 8/9/02 3 2|1 1844 4000 3
80217777 1548 ROBSHEAL DR San Jose $1,189,950 $1,189,000 4/23/02 5/27/02 4 2|1 3104 11850 31
80207406 18896 CABERNET DR Saratoga $1,595,000 $1,525,000 4/10/02 5/16/02 5 3|0 2750 12910 15
80213076 1975 LAVER CT Los Altos $1,100,000 $1,175,000 3/29/02 4/24/02 3 3|0 1966 10000 49
80159502 1326 LONGFELLOW WY San Jose $818,000 $790,000 2/1/02 4/23/02 3 3|0 2080 6534 42
80212902 606 CRESTMOOR DR San Jose $599,000 $675,000 3/27/02 4/22/02 4 2|0 2006 7840 25
80210553 1404 MARIA WY San Jose $595,000 $620,000 3/18/02 4/18/02 4 2|0 1490 5662 42
80206039 4819 CAPAY DR #2 San Jose $242,000 $237,000 3/11/02 4/5/02 2 1|0 903   32
80164784 1312 SHASTA AV San Jose $579,000 $593,000 2/22/02 3/28/02 2 1|0 1450   79
80207786 15180 PIEDMONT RD Saratoga $3,100,000 $3,100,000 2/21/02 3/27/02 4 3|1 3855 46609 0
80150323 14765 LIVE OAK LN Saratoga $6,900,000 $5,800,000 1/22/02 3/6/02 6+ 4+ 7080 43560 0
80159129 1287 UNIVERSITY AV San Jose $1,295,000 $1,290,000 12/8/01 1/23/02 5 3|1 2895 5500 75
80159941 6200 BARB WERNER LN San Jose $339,000 $320,000 12/14/01 1/17/02 3 2|1 1252   5
80159941 6200 BARB WERNER LN San Jose $339,000 $320,000 12/14/01 1/17/02 3 2|1 1252   5
80157409 665 SONIA WY Mountain View $645,000 $600,000 12/4/01 1/4/02 3 1|0 1184 8000 54
80157595 6527 SPRINGPATH LN San Jose $619,000 $619,000 11/2/01 12/10/01 4 2|1 2035 8262 23
80153438 208 HARDING AV Los Gatos $1,525,000 $1,380,000 10/30/01 12/4/01 4 3|0 3010 10609 7
80150032 16824 POTTER CT Los Gatos $998,000 $925,000 10/31/01 11/28/01 4 2|0 1824 6098 36
80150906 15002 SPERRY LN Saratoga $1,650,000 $1,400,000 10/8/01 11/15/01 4 3|0 2800 48351 37
80145258 16420 W LA CHIQUITA AV Unincorporated $1,800,000 $1,650,000 9/24/01 10/12/01 4 3|1 3900 9147 0
80124096 19501 GLEN UNA DR Saratoga $6,180,000 $5,250,000 6/27/01 7/31/01 5 4+ 5300 46173 3
80127891 17240 CLARA ST Monte Sereno $1,150,000 $1,090,000 5/30/01 7/17/01 3 2|0 1400 11761 51
80121727 12324 WALDEN CT Saratoga $1,199,000 $1,080,000 6/11/01 7/17/01 4 2|1 2154 11761 34
80120487 4038 SUNRIDGE Pebble Beach $5,995,000 $5,600,000 4/30/01 6/1/01 4 4+ 6100 2 9
80101185 18729 METLER CT Saratoga $1,195,000 $1,195,000 1/17/01 4/10/01 5 3|0 3480 28750 42
80108245 20335 VIA VOLANTE Cupertino $789,000 $755,000 3/1/01 3/22/01 3 3|1 2494 2400 8
80105889 1372 NORMAN DR Sunnyvale $698,888 $760,000 2/20/01 2/16/01 4 4+ 2332 9147 35
80100942 17260 CLARA ST Monte Sereno $1,095,000 $1,075,000 1/18/01 2/9/01 3 2|0 1458   47
80050178 1109 BROOKS RANGE LNDG San Jose $495,000 $540,000 12/26/00 1/25/01 3 2|1 1407 2613 4
80026193 220 LOS GATOS BL Los Gatos $1,990,000 $1,990,000 11/7/00 1/18/01 6+ 4+ 5000 15200 91
80038480 5238 BELA DR San Jose $819,000 $850,000 9/13/00 12/4/00 3 2|0 1700 8424 43
80035140 5285 MANDERSTON DR San Jose $779,000 $750,000 9/16/00 10/27/00 3 2|1 1817 4873 1
80037853 490 BRYAN AV Sunnyvale $699,000 $699,000 9/15/00 10/20/00 3 2|1 2166 4275 10
80036687 12464 SCULLY AV Saratoga $1,429,000 $1,633,500 8/30/00 10/4/00 4 2|1 2276 12632 33
80039118 14516 OAK ST Saratoga $1,475,000 $1,600,000 9/18/00 10/4/00 3 2|1 2139 10000 90
80034776 20500 LOMITA AV Saratoga $1,999,950 $1,900,000 8/15/00 9/14/00 5 3|0 3686 34195 39
80031220 18500 AQUINO WY Saratoga $2,795,000 $2,650,000 8/14/00 9/13/00 4 2|1 3367 39204 25
80035500 324 JOHNSON AV Los Gatos $895,000 $800,000 8/17/00 9/5/00 1 1|0 662 8000 70
80023672 18975 MONTE VISTA DR Saratoga $3,900,000 $3,825,000 7/17/00 9/4/00 3 2|1 3640 2 14
80025205 844 HORCAJO ST Milpitas $470,000 $470,000 7/11/00 8/11/00 3 2|0 1290 6000 29
80020245 468 E ARBOR AV Sunnyvale $435,000 $425,000 6/15/00 8/11/00 3 2|0 1375 5900 41
80015750 5510 AREZZO DR San Jose $1,495,000 $1,650,000 5/4/00 6/16/00 4 4+ 3684 8500 2
80015955 14817 VICKERY AV Saratoga $2,900,000 $3,100,000 5/4/00 5/23/00 5 2|1 2850 20200 39
80007162 10861 SANTA TERESA DR Cupertino $938,000 $1,212,000 3/10/00 5/3/00 3 3|0 2512 10293 31
80012112 828 HORCAJO ST Milpitas $398,000 $480,000 4/11/00 4/27/00 3 2|0 1497 6000 29
80006782 19020 BROOK LN Saratoga $879,000 $859,000 3/21/00 4/21/00 3 2|1 1697   46
80006208 5677 PORTRUSH CT San Jose $967,500 $1,000,000 3/13/00 4/14/00 4 3|0 2833 6600 4
80006194 1368 SYDNEY DR Sunnyvale $508,000 $500,000 3/6/00 3/24/00 3 2|1 1922 1800 26
89936512 15700 WINCHESTER BL #1 Los Gatos $699,500 $680,000 3/21/00 3/22/00     1299 12100 39
80004292 20171 RANCHO BELLA VI Saratoga $2,750,000 $2,687,500 3/1/00 3/16/00 5 3|0 3735 20022 15
80005221 19720 LANARK LN Saratoga $1,050,000 $1,337,500 2/25/00 3/15/00 3 2|0 1938 8464 42
89951297 221 SAN MATEO AV Los Gatos $949,999 $1,000,000 12/16/99 12/29/99 3 3|0 2200 6100 3
89948961 132 LOMA ALTA AV Los Gatos $1,250,000 $1,250,000 11/30/99 12/22/99 4 3|0 2165 6200 50
89940267 1287 UNIVERSITY AV San Jose $950,000 $913,265 10/26/99 11/2/99 5 3|1 3028 5500 73
89943840 15970 WEST RD Unincorporated $3,900,000 $0 10/12/99 10/19/99 4 4+ 5000 86249 65
89937817 20161 KILBRIDE DR Saratoga $1,130,000 $1,120,000 9/13/99 9/30/99 4 2|1 2422 11500 36
89938167 1927 FALLEN LEAF LN Los Altos $850,000 $835,000 9/13/99 9/30/99 3 2|0 0 9112  
89933828 22214 VIA CAMINO CT Cupertino $780,000 $783,000 8/4/99 9/8/99 3 2|0 2000 9520 31
89932626 1869 HUXLEY CT San Jose $282,000 $297,500 7/28/99 8/26/99 2 2|0 1071 1500 15
89924195 14094 ELVIRA ST Saratoga $1,349,900 $1,282,500 6/21/99 8/10/99 4 2|1 2811 15096 19
89921627 7955 RAINBOW DR Cupertino $655,000 $635,000 6/24/99 7/29/99 4 2|1 2112 7850 36
89916744 207 JOHNSON AV Los Gatos $675,000 $660,000 6/23/99 7/16/99 3 2|0 1668   63
89921436 19101 PORTOS DR Saratoga $728,000 $728,000 6/1/99 6/30/99 2 2|0 1757 10018 38
89918767 104 VIA LAGO Los Gatos $450,000 $420,652 6/7/99 6/24/99 2 2|0 1350 924 24
89916192 15161 ORIOLE WA Saratoga $1,295,000 $0 5/3/99 6/2/99 4 3|0 2400 46000 44
89909657 12620 EASTON DR Saratoga $780,000 $801,000 3/16/99 4/20/99 3 2|1 1926 10454 40
89905880 16721 MAGNESON LO Los Gatos $725,000 $721,000 2/20/99 3/30/99 3 2|0 1500 8000 57
89901812 20410 MONTALVO OAKS PL Saratoga $2,500,000 $2,500,000 1/18/99 3/17/99 4 4+ 4339 28749 10
89853710 149 EL ALTILLO Los Gatos $562,500 $539,000 2/12/99 3/17/99 3 2|1 2175   19
89850317 17300 PHILLIPS AV Los Gatos $2,398,000 $0 3/3/99 3/5/99 5 3|1 4732 6 9
89902706 132 LOMA ALTA AV Los Gatos $495,000 $530,000 1/28/99 3/2/99 2 1|0 852 6200 69
89852448 1114 CARNFORTH CT San Jose $699,900 $685,000 1/6/99 2/17/99 4 2|1 2759 9200 15
89841900 8087 PRESIDIO DR Cupertino $725,000 $685,000 11/20/98 1/7/99 6+ 2|1 2962 5662 35
89829527 22188 VILLA OAKS LN Saratoga $895,000 $750,000 9/9/98 12/9/98     0   0
89846382 16771 KENNEDY RD Unincorporated $585,000 $575,000 10/16/98 11/13/98 3 2|0 1447 12196 51
89845377 14644 FIELDSTONE DR Saratoga $949,000 $929,000 10/8/98 11/7/98 2 2|1 2160   0
89830344 117 PUESTA DEL SOL Los Gatos $568,800 $555,000 8/6/98 9/22/98 3 2|1 2160   24
89828869 18910 HARLEIGH DR Saratoga $835,000 $825,000 7/25/98 9/15/98 4 2|1 2038 9583 37
89817451 204 WILDER AV Los Gatos $898,000 $901,000 8/4/98 8/27/98 3 2|0 1766 4791 0
89821525 1023 WOOD DUCK AV Santa Clara $298,000 $294,000 6/5/98 7/28/98 3 2|0 1239 1742 28
89816408 7720 OROGRANDE PL Cupertino $650,000 $644,000 5/15/98 6/22/98 4 2|1 2066 6098 22
